| 
							MIO SHIRAI | 
						WORKS | 
							EXHIBITIONS | 
						LIVE | 
						WORDS | Japanese | / | English | 
|  |  |  | |||||||
| Orbit 2017 | Passage 2017 | Installation view at Ichihara Lakeside Museum 2017 | 
|  |  |  |  |  | |||||
| Cosmicomics (Sandwhichman) 2017 | Sur_la_Terre_Comme_au_Ciel 2017 | Book of Silence 2016 | Still 2016 | Installation View 2016 | 
|  |  |  |  |  | |||||
| Sword and Table, 2016 | Circular Time, 2015 | Lemon Song, 2015 | Mountain Moves, 2015 | Tail, 2015 | 
|  |  |  |  |  | |||||
| Moby Dick, 2015 | Returning Soldier / And I Only Am Escaped Alone to Tell Thee, 2015 | Overcome Modernity, 2013 | Dream of Teeny, 2013 | Teeny (E'tant donnes), 2013 | 
|  |  |  |  |  | |||||
| falling flower, 2013 | mirror flag, 2013 | Mrs. Teeny (installation), 2013 | Uroboros ( a part of collection 'Erth Attack'), 2013 | Sur la terre somme au ciel (On earth as it is in heaven), 2013 | 
|  |  |  |  |  | |||||
| Una, 2013 | Overcome the Modernity, 2013 | Red Queen ,2013 | White Knight, 2013 | Intent, 2012 | 
|  |  |  |  |  | |||||
| Intent (drawing), 2012 | Spiral house, 2011 | Magic Carpet Ride, 2011 | Sky chart, 2011 | Sky chart-1, 2011 | 
|  |  |  |  |  | |||||
| Sky chart-2, 2008 | It has been found again, 2011 | xxx, it is the sea fled away with the sun, 2011 | Sky chart-3, 2011 | Sky chart-4, 2011 | 
|  |  |  |  |  | |||||
| Sky chart-5, 2011 | After hours, 2010 | Unknown Binding, 2009 | Forever Afternoon (video), 2008 | Forever Afternoon (photographic print), 2008 | 
|  |  |  |  |  | |||||
| Going through the hall, 2008 | No room, 2008 | Why was the heaven separated from the earth?, 2008 | Three little sisters living at the bottom of a well, 2009 | Restaurant Wild Cat House, 2007 | 
|  |  |  |  |  | |||||
| The Creative Act, 2007 | L'Amour, 2007 | Dark Canopy Bright Earth, 2007 | Three Journeys, 200 | Joie de vivre, 2003 | 
|  |  |  |  |  | |||||
| Restaurant Wild Cat House, 2000 | House of Cards, 1998 | Last Stand, 1998 | Star Shadow, 1996 | What Is Going To Be, 1995 | 
|  |  |  |  |  | |||||
| Watched While Sleeping, 1994 | Forrest of communication, 1994 | Green Room, 1994 | Cut, 1994 | Round Trip, 1994 | 
|  |  |  |  |  | |||||
| Round Trip, 1994 | Round Trip, 1994 | The Hypotenuse, 1993 | Waterfall (Why are you afraid of black and white?), 1993 | List of Snow, 1993 | 
|  |  |  |  |  | |||||
| Cut, 1993 | Zero Light Year, 1992 | Zero Light Year ,1992 | Table, 1992 | Six Tables, 1992 | 
|  |  |  |  |  | |||||
| Beam Light, 1991 | Corridor, 1991 | Fourtain On The Table, 1990 | For The Counted Eggs, 1990 | Waiting Time, 1990 | 
|  |  |  |  |  | |||||
| Azure, 1990 | Probability, 1990 | Momentary Pause, 1989 | Lenthy Rest/Keep Out, 1989 | Go Foward Into The Background, 1989 | 
|  |  |  |  |  | |||||
| Date, 1989 | Momentary Pause (Hakushu), 1989 | Freezing Time, 1989 | Disappear, 1988 | Advance Notice, 1988 | 
| ©2016 Mio Shirai |